Tréithe
Iarratas
Saintréithe Optúla
G.652 | G.657 | 50/125um | 62.5/125um | ||
Laghdú (+20℃) | @ 850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@ 1300 nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@ 1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@ 1550 nm | ≤0.24 dB/km | ≤0.26 dB/km | |||
Bandaleithid (Rang A) | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300 nm | ≥1000 Mhz.km | ≥600 Mhz.km | |||
Cró uimhriúil | 0.200±0.015NA | 0.275±0.015NA | |||
Tonnfhad Gearrtha Cábla | ≤1260nm | ≤1480nm |
Paraiméadair Theicniúla
Cineál Cábla | Líon Snáithíní | feadáin /Trastomhas | Slat filler | Trastomhas Cábla mm | Neart Teanntachta Fadtéarmach/Gearrthéarma N | Friotaíocht Crush Fadtéarmach/Gearrthéarma N/100m | Ga Lúbthachta Statach/Dinimiciúla mm | |||
GYTC8S-6 | 6 | 1/2.0 | 4 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20d | |||
GYTC8S-12 | 12 | 1/2.0 | 3 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20d | |||
GYTC8S-24 | 24 | 2/2.0 | 1 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20d | |||
GYTC8S-48 | 48 | 4/2.0 | 1 | 5.4*9.8-16.5 | 1000/3000 | 300/1000 | 10D/20d | |||
GYTC8S-72 | 72 | 6/2.0 | 0 | 5.4*10.8-17.5 | 1000/3000 | 300/1000 | 10D/20d | |||
Feadán scaoilte | Ábhar | PBT | Dath | Speictream caighdeánach | ||||||
Córas blocála uisce | Ábhar | Téip blocála uisce / Glóthach líonadh | ||||||||
Armúr | Ábhar | Téip cruach rocach | ||||||||
Ball neart lárnach | Ábhar | Sreang cruach | Méid | 1.4mm(6-48)/2.0mm(72-144) | ||||||
Ball neart meabhrach | Ábhar | Sreang cruach snáithithe | Méid | 7*1.0mm | ||||||
Gallus | Ábhar | PE | Méid | 2.0*1.5mm | ||||||
Outsheath | Ábhar | PE | Dath | Dubh |
Teocht Stórála/Oibriúcháin : -40℃go dtí+70℃
Pacáiste